Dominick Reyes
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Dominick Reyes | Ryan Spann | |
|---|---|---|
| Record | 6-3 | 6-2 |
| Last fight | lost vs Jiří Procházka (KO/TKO, 2021-05-01) | won vs Ion Cutelaba (Submission, 2022-05-14) |
| Country | U.S. | unknown |
| Height | 76" | 77" |
| Reach | 77" | 79" |
| Age | 32.9 | 31.2 |
| Stance | Southpaw | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | #5 | #18 |
| Style label | power puncher | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Dominick Reyes
Ryan Spann
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Dominick Reyes | Division | Ryan Spann | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.5 ± 17.0 83rd percentile | 48.0 | 48.6 ± 3.1 29th percentile | 48.0 |
| Strike avoidance absorbed /15 min | 54.0 ± 9.3 83rd percentile | 57.0 | 59.9 ± 8.9 16th percentile | 57.0 |
| Takedown attempts /15 min | 3.48 ± 3.11 12th percentile | 4.50 | 3.74 ± 0.58 33rd percentile | 4.50 |
| Takedown defence % | 63 ± 26 91st percentile | 56 | 57 ± 6 28th percentile | 56 |
| Control time s /15 min | 190 ± 19 32nd percentile | 196 | 213 ± 32 80th percentile | 196 |
| Striking defence % | 50 ± 1 48th percentile | 50 | 45 ± 6 0th percentile | 50 |
| Knockdowns /15 min | 0.82 ± 0.61 90th percentile | 0.63 | 0.73 ± 0.32 71st percentile | 0.63 |
| Submission attempts /15 min | 0.61 ± 0.49 28th percentile | 0.77 | 0.94 ± 0.77 93rd percentile | 0.77 |
| Metric | Dominick Reyes | Division | Ryan Spann | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.1 ± 8.1 68th percentile | 61.3 | 69.1 ± 46.8 100th percentile | 61.3 |
| Strike avoidance absorbed /15 min | 60.4 ± 5.1 39th percentile | 59.9 | 79.2 ± 11.8 0th percentile | 59.9 |
| Takedown attempts /15 min | 1.41 ± 1.12 39th percentile | 1.51 | 3.79 ± 0.05 100th percentile | 1.51 |
| Control time s /15 min | 182 ± 52 25th percentile | 187 | 173 ± 153 14th percentile | 187 |
| Striking defence % | 45 ± 4 18th percentile | 46 | 48 ± 9 93rd percentile | 46 |
| Knockdowns /15 min | 1.15 ± 0.16 46th percentile | 1.16 | 1.40 ± 0.44 100th percentile | 1.16 |
| Submission attempts /15 min | 0.18 ± 0.11 75th percentile | 0.17 | 0.32 ± 0.32 93rd percentile | 0.17 |
| Metric | Dominick Reyes | Division | Ryan Spann | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.5 ± 25.6 50th percentile | 55.2 | — | — |
| Strike avoidance absorbed /15 min | 56.3 ± 12.7 50th percentile | 56.1 | — | — |
| Takedown attempts /15 min | 2.40 ± 2.40 50th percentile | 2.43 | — | — |
| Takedown defence % | 50 ± 10 39th percentile | 50 | — | — |
| Control time s /15 min | 223 ± 26 50th percentile | 224 | — | — |
| Striking defence % | 47 ± 14 23rd percentile | 47 | — | — |
| Knockdowns /15 min | 0.23 ± 0.07 50th percentile | 0.23 | — | — |
| Submission attempts /15 min | 0.51 ± 0.51 68th percentile | 0.51 | — | — |
Rating over time
After the fight
Ryan Spann by KO/TKO , round 1 at 1:20