No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Brad Tavares | JunYong Park | |
|---|---|---|
| Record | 15-9 | 7-3 |
| Last fight | lost vs Gregory Rodrigues (KO/TKO, 2024-02-10) | lost vs Andre Muniz (Decision - Split, 2023-12-09) |
| Country | unknown | unknown |
| Height | 73" | 70" |
| Reach | 74" | 73" |
| Age | 36.8 | 33.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | #42 | unrated |
| Style label | power puncher | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Brad Tavares
JunYong Park
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Brad Tavares | Division | JunYong Park | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.6 ± 5.8 65th percentile | 49.2 | 56.2 ± 14.3 86th percentile | 49.2 |
| Strike avoidance absorbed /15 min | 56.6 ± 5.3 29th percentile | 53.6 | 56.4 ± 6.0 31st percentile | 53.6 |
| Takedown attempts /15 min | 3.04 ± 1.68 6th percentile | 4.06 | 4.17 ± 0.47 66th percentile | 4.06 |
| Takedown defence % | 60 ± 12 85th percentile | 53 | 51 ± 6 12th percentile | 53 |
| Control time s /15 min | 152 ± 73 2nd percentile | 196 | 234 ± 76 91st percentile | 196 |
| Striking defence % | 52 ± 2 78th percentile | 50 | 50 ± 1 44th percentile | 50 |
| Knockdowns /15 min | 0.63 ± 0.03 42nd percentile | 0.62 | 0.55 ± 0.13 9th percentile | 0.62 |
| Submission attempts /15 min | 0.46 ± 0.46 8th percentile | 0.73 | 0.76 ± 0.14 83rd percentile | 0.73 |
| Metric | Brad Tavares | Division | JunYong Park | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.1 ± 30.6 50th percentile | 62.8 | — | — |
| Strike avoidance absorbed /15 min | 67.1 ± 4.4 40th percentile | 67.0 | — | — |
| Takedown attempts /15 min | 4.15 ± 3.67 71st percentile | 4.08 | — | — |
| Takedown defence % | 71 ± 29 72nd percentile | 71 | — | — |
| Control time s /15 min | 197 ± 51 50th percentile | 198 | — | — |
| Striking defence % | 51 ± 6 34th percentile | 51 | — | — |
| Knockdowns /15 min | 1.19 ± 0.21 50th percentile | 1.19 | — | — |
| Submission attempts /15 min | 0.13 ± 0.13 55th percentile | 0.13 | — | — |
| Metric | Brad Tavares | Division | JunYong Park | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.9 ± 44.1 32nd percentile | 59.3 | — | — |
| Strike avoidance absorbed /15 min | 69.5 ± 10.0 50th percentile | 69.4 | — | — |
| Takedown attempts /15 min | 5.73 ± 8.37 68th percentile | 5.66 | — | — |
| Control time s /15 min | 225 ± 68 62nd percentile | 226 | — | — |
| Striking defence % | 51 ± 16 38th percentile | 51 | — | — |
| Knockdowns /15 min | 0.35 ± 0.05 68th percentile | 0.35 | — | — |
| Submission attempts /15 min | 0.22 ± 0.22 68th percentile | 0.22 | — | — |
Rating over time
After the fight
JunYong Park by Decision - Split , round 3 at 5:00
Judges' cards
| Eric Colon | 28 | 29 |
| Junichiro Kamijo | 29 | 28 |
| Mike Bell | 28 | 29 |