No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Cody Stamann | Da'Mon Blackshear | |
|---|---|---|
| Record | 7-6-1 | 2-3-1 |
| Last fight | lost vs Taylor Lapilus (Decision - Unanimous, 2024-06-08) | lost vs Montel Jackson (KO/TKO, 2024-07-13) |
| Country | unknown | unknown |
| Height | 66" | 70" |
| Reach | 64" | 72" |
| Age | 35.0 | 30.2 |
| Stance | Orthodox | Switch |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | #37 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Cody Stamann
Da'Mon Blackshear
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Cody Stamann | Division | Da'Mon Blackshear | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.3 ± 7.9 60th percentile | 49.9 | 53.2 ± 8.5 67th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 61.6 ± 6.6 22nd percentile | 59.5 | 60.6 ± 2.9 29th percentile | 59.5 |
| Takedown attempts /15 min | 5.09 ± 1.11 71st percentile | 4.74 | 4.54 ± 0.57 47th percentile | 4.74 |
| Takedown defence % | 60 ± 10 56th percentile | 58 | 61 ± 11 64th percentile | 58 |
| Control time s /15 min | 204 ± 20 61st percentile | 198 | 222 ± 56 84th percentile | 198 |
| Striking defence % | 54 ± 4 82nd percentile | 52 | 52 ± 2 30th percentile | 52 |
| Knockdowns /15 min | 0.70 ± 0.11 65th percentile | 0.68 | 0.65 ± 0.07 14th percentile | 0.68 |
| Submission attempts /15 min | 0.42 ± 0.42 21st percentile | 0.55 | 0.87 ± 0.79 98th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Da'Mon Blackshear by Submission , round 1 at 4:19