Angela Hill vs Nina Nunes
UFC Fight Night: Poirier vs. Pettis · 2017-11-11
Tale of the tape
| Angela Hill | Nina Nunes | |
|---|---|---|
| Record | 2-3 | 1-2 |
| Last fight | won vs Ashley Yoder (Decision - Unanimous, 2017-07-07) | won vs Jocelyn Jones-Lybarger (Submission, 2017-01-15) |
| Country | unknown | unknown |
| Height | 63" | 65" |
| Reach | 64" | 64" |
| Age | 32.8 | 31.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #19 | unrated |
| Style label | volume striker | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Nina Nunes by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Brian Costello | 28 | 29 |
| Chris Lee | 28 | 29 |
| Ron Rodriquez | 28 | 29 |