Dricus Du Plessis
No prediction stored for this bout
Kamaru Usman
No prediction stored for this bout.
Tale of the tape
| Dricus Du Plessis | Kamaru Usman | |
|---|---|---|
| Record | 9-1 | 16-3 |
| Last fight | lost vs Khamzat Chimaev (Decision - Unanimous, 2025-08-16) | won vs Joaquin Buckley (Decision - Unanimous, 2025-06-14) |
| Country | unknown | unknown |
| Height | 73" | 72" |
| Reach | 76" | 76" |
| Age | 32.5 | 39.2 |
| Stance | Switch | Switch |
| Weight class | Middleweight | Middleweight |
| Our rank | #2 | #3 |
| Style label | power puncher | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Dricus Du Plessis
Kamaru Usman
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Dricus Du Plessis | Division | Kamaru Usman | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 59.4 ± 13.4 94th percentile | 49.2 | 54.2 ± 6.8 74th percentile | 49.2 |
| Strike avoidance absorbed /15 min | 57.0 ± 5.4 21st percentile | 53.6 | 53.2 ± 2.5 54th percentile | 53.6 |
| Takedown attempts /15 min | 3.81 ± 0.52 42nd percentile | 4.06 | 4.86 ± 1.09 85th percentile | 4.06 |
| Takedown defence % | 58 ± 10 74th percentile | 53 | 67 ± 27 99th percentile | 53 |
| Control time s /15 min | 197 ± 10 49th percentile | 196 | 226 ± 43 88th percentile | 196 |
| Striking defence % | 50 ± 2 32nd percentile | 50 | 50 ± 2 52nd percentile | 50 |
| Knockdowns /15 min | 0.70 ± 0.12 71st percentile | 0.62 | 0.70 ± 0.12 74th percentile | 0.62 |
| Submission attempts /15 min | 0.63 ± 0.17 41st percentile | 0.73 | 0.42 ± 0.40 4th percentile | 0.73 |
| Metric | Dricus Du Plessis | Division | Kamaru Usman | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 65.5 ± 5.8 76th percentile | 62.8 | 64.8 ± 3.7 71st percentile | 62.8 |
| Strike avoidance absorbed /15 min | 65.1 ± 5.6 55th percentile | 67.0 | 62.3 ± 7.4 82nd percentile | 67.0 |
| Takedown attempts /15 min | 3.62 ± 0.86 34th percentile | 4.08 | 4.92 ± 1.30 87th percentile | 4.08 |
| Takedown defence % | 72 ± 7 78th percentile | 71 | 79 ± 18 97th percentile | 71 |
| Control time s /15 min | 189 ± 15 24th percentile | 198 | 198 ± 19 60th percentile | 198 |
| Striking defence % | 50 ± 3 13th percentile | 51 | 51 ± 2 40th percentile | 51 |
| Knockdowns /15 min | 1.17 ± 0.04 24th percentile | 1.19 | 1.22 ± 0.08 76th percentile | 1.19 |
| Submission attempts /15 min | 0.22 ± 0.16 92nd percentile | 0.13 | 0.08 ± 0.08 8th percentile | 0.13 |
| Metric | Dricus Du Plessis | Division | Kamaru Usman | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 59.2 ± 2.2 44th percentile | 59.3 | 61.2 ± 7.7 79th percentile | 59.3 |
| Strike avoidance absorbed /15 min | 69.8 ± 3.6 38th percentile | 69.4 | 66.4 ± 11.6 97th percentile | 69.4 |
| Takedown attempts /15 min | 5.43 ± 1.02 44th percentile | 5.66 | 6.48 ± 3.15 85th percentile | 5.66 |
| Takedown defence % | 70 ± 6 61st percentile | 69 | 73 ± 27 96th percentile | 69 |
| Control time s /15 min | 220 ± 23 26th percentile | 226 | 216 ± 36 15th percentile | 226 |
| Striking defence % | 50 ± 2 15th percentile | 51 | 51 ± 2 62nd percentile | 51 |
| Knockdowns /15 min | 0.33 ± 0.08 15th percentile | 0.35 | 0.36 ± 0.07 79th percentile | 0.35 |
| Submission attempts /15 min | 0.31 ± 0.35 91st percentile | 0.22 | 0.18 ± 0.18 9th percentile | 0.22 |
Rating over time
After the fight
Dricus Du Plessis by Decision - Unanimous , round 5 at 5:00
Judges' cards
| David Sutherland | 49 | 46 |
| Mike Bell | 49 | 46 |
| Sal D'amato | 50 | 45 |