Niklas Backstrom vs Noad Lahat
UFC Fight Night: Jedrzejczyk vs Penne · 2015-06-20
Tale of the tape
| Niklas Backstrom | Noad Lahat | |
|---|---|---|
| Record | 1-1 | 1-1 |
| Last fight | lost vs Mike Wilkinson (KO/TKO, 2014-10-04) | won vs Steven Siler (Decision - Unanimous, 2014-07-26) |
| Country | unknown | unknown |
| Height | 73" | 69" |
| Reach | unknown | 69" |
| Age | 25.8 | 31.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Noad Lahat by Decision - Majority , round 3 at 5:00
Judges' cards
| Mark Collett | 28 | 28 |
| Paul Sutherland | 28 | 29 |
| Raphael Vogt | 28 | 29 |