Cub Swanson vs Kron Gracie
UFC Fight Night: Joanna vs. Waterson · 2019-10-12
Tale of the tape
| Cub Swanson | Kron Gracie | |
|---|---|---|
| Record | 10-7 | 1-0 |
| Last fight | lost vs Shane Burgos (Decision - Split, 2019-05-04) | won vs Alex Caceres (Submission, 2019-02-17) |
| Country | unknown | unknown |
| Height | 68" | 69" |
| Reach | 70" | 70" |
| Age | 35.9 | 31.3 |
| Stance | Orthodox | Southpaw |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Cub Swanson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Dave Tirelli | 30 | 27 |
| Derek Cleary | 30 | 27 |
| Tony Weeks | 30 | 27 |