Luana Carolina vs Priscila Cachoeira
UFC 237: Namajunas vs. Andrade · 2019-05-11
Tale of the tape
| Luana Carolina | Priscila Cachoeira | |
|---|---|---|
| Record | 0-0 | 0-2 |
| Last fight | no earlier UFC fight | lost vs Molly McCann (Decision - Unanimous, 2019-03-16) |
| Country | unknown | Brazil |
| Height | 66" | 67" |
| Reach | 69" | 65" |
| Age | 25.9 | 30.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | unrated | #23 |
| Style label | unknown | volume striker |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Luana Carolina by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Dave Tirelli | 30 | 26 |
| Fabio Alves | 30 | 26 |
| Hallison Pontes | 29 | 27 |