Marlon Vera vs Andre Ewell
UFC Fight Night: Joanna vs. Waterson · 2019-10-12
Tale of the tape
| Marlon Vera | Andre Ewell | |
|---|---|---|
| Record | 8-4 | 2-1 |
| Last fight | won vs Nohelin Hernandez (Submission, 2019-07-06) | won vs Anderson Dos Santos (Decision - Unanimous, 2019-06-22) |
| Country | unknown | unknown |
| Height | 68" | 68" |
| Reach | 70" | 75" |
| Age | 26.9 | 31.7 |
| Stance | Switch | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #15 | unrated |
| Style label | volume striker | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Marlon Vera by KO/TKO , round 3 at 3:17