No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Da'Mon Blackshear | Luan Lacerda | |
|---|---|---|
| Record | 0-1-1 | 0-1 |
| Last fight | lost vs Farid Basharat (Decision - Unanimous, 2023-03-04) | lost vs Cody Stamann (Decision - Unanimous, 2023-01-21) |
| Country | unknown | unknown |
| Height | 70" | 67" |
| Reach | 72" | 71" |
| Age | 28.8 | 30.4 |
| Stance | Switch | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #37 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Da'Mon Blackshear
Luan Lacerda
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Da'Mon Blackshear | Division | Luan Lacerda | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.2 ± 8.5 67th percentile | 49.9 | 50.4 ± 2.5 38th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 60.6 ± 2.9 29th percentile | 59.5 | 65.0 ± 23.6 8th percentile | 59.5 |
| Takedown attempts /15 min | 4.54 ± 0.57 47th percentile | 4.74 | 5.49 ± 3.24 84th percentile | 4.74 |
| Takedown defence % | 61 ± 11 64th percentile | 58 | 59 ± 8 46th percentile | 58 |
| Control time s /15 min | 222 ± 56 84th percentile | 198 | 207 ± 37 64th percentile | 198 |
| Striking defence % | 52 ± 2 30th percentile | 52 | 51 ± 4 23rd percentile | 52 |
| Knockdowns /15 min | 0.65 ± 0.07 14th percentile | 0.68 | 0.64 ± 0.17 10th percentile | 0.68 |
| Submission attempts /15 min | 0.87 ± 0.79 98th percentile | 0.55 | 0.56 ± 0.09 68th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Da'Mon Blackshear by KO/TKO , round 2 at 3:54