No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Ateba Gautier | Robert Valentin | |
|---|---|---|
| Record | 1-0 | 0-2 |
| Last fight | won vs Jose Daniel Medina (KO/TKO, 2025-03-29) | lost vs Torrez Finney (Decision - Split, 2025-04-05) |
| Country | unknown | unknown |
| Height | 76" | 74" |
| Reach | 81" | 77" |
| Age | 23.3 | 30.3 |
| Stance | Switch | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | #33 | #54 |
| Style label | power puncher | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Ateba Gautier
Robert Valentin
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Ateba Gautier | Division | Robert Valentin | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.8 ± 3.8 22nd percentile | 49.2 | 44.5 ± 27.9 1st percentile | 49.2 |
| Strike avoidance absorbed /15 min | 53.1 ± 3.3 55th percentile | 53.6 | 50.5 ± 18.8 84th percentile | 53.6 |
| Takedown attempts /15 min | 3.40 ± 3.20 19th percentile | 4.06 | 3.68 ± 2.28 35th percentile | 4.06 |
| Takedown defence % | 56 ± 44 44th percentile | 53 | 53 ± 2 24th percentile | 53 |
| Control time s /15 min | 167 ± 137 5th percentile | 196 | 196 ± 13 39th percentile | 196 |
| Striking defence % | 51 ± 3 65th percentile | 50 | 48 ± 15 4th percentile | 50 |
| Knockdowns /15 min | 0.82 ± 1.00 92nd percentile | 0.62 | 0.53 ± 0.54 5th percentile | 0.62 |
| Submission attempts /15 min | 0.61 ± 0.61 31st percentile | 0.73 | 1.03 ± 1.81 98th percentile | 0.73 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Ateba Gautier by KO/TKO , round 1 at 1:10