Leon Edwards vs Bryan Barberena
UFC Fight Night: Volkov vs. Struve · 2017-09-02
Tale of the tape
| Leon Edwards | Bryan Barberena | |
|---|---|---|
| Record | 5-2 | 4-2 |
| Last fight | won vs Vicente Luque (Decision - Unanimous, 2017-03-18) | won vs Joe Proctor (KO/TKO, 2017-04-22) |
| Country | unknown | unknown |
| Height | 74" | 72" |
| Reach | 74" | 72" |
| Age | 26.0 | 28.3 |
| Stance | Southpaw | Southpaw |
| Weight class | Welterweight | Welterweight |
| Our rank | #13 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Leon Edwards by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 29 | 28 |
| Howard Hughes | 29 | 28 |
| Paul Sutherland | 29 | 28 |