Renato Moicano
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Renato Moicano | Drew Dober | |
|---|---|---|
| Record | 9-5 | 13-8 (1 NC) |
| Last fight | won vs Brad Riddell (Submission, 2022-11-12) | won vs Ricky Glenn (KO/TKO, 2023-10-07) |
| Country | Brazil | U.S. |
| Height | 71" | 68" |
| Reach | 72" | 70" |
| Age | 34.7 | 35.3 |
| Stance | Orthodox | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | #11 | #38 |
| Style label | grappler | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Renato Moicano
Drew Dober
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Renato Moicano | Division | Drew Dober | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 47.0 ± 2.1 17th percentile | 47.8 | 50.8 ± 7.5 63rd percentile | 47.8 |
| Strike avoidance absorbed /15 min | 57.7 ± 2.6 68th percentile | 58.5 | 59.8 ± 3.6 48th percentile | 58.5 |
| Takedown attempts /15 min | 5.15 ± 0.82 79th percentile | 4.72 | 4.04 ± 1.63 19th percentile | 4.72 |
| Takedown defence % | 51 ± 7 9th percentile | 54 | 57 ± 10 60th percentile | 54 |
| Control time s /15 min | 256 ± 113 95th percentile | 193 | 164 ± 70 1st percentile | 193 |
| Striking defence % | 52 ± 2 34th percentile | 53 | 53 ± 1 58th percentile | 53 |
| Knockdowns /15 min | 0.59 ± 0.13 6th percentile | 0.67 | 0.77 ± 0.26 78th percentile | 0.67 |
| Submission attempts /15 min | 0.65 ± 0.10 74th percentile | 0.64 | 0.45 ± 0.44 11th percentile | 0.64 |
| Metric | Renato Moicano | Division | Drew Dober | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 63.9 ± 1.4 69th percentile | 63.6 | — | — |
| Strike avoidance absorbed /15 min | 63.8 ± 5.1 19th percentile | 62.5 | — | — |
| Takedown attempts /15 min | 4.00 ± 1.00 81st percentile | 3.73 | — | — |
| Takedown defence % | 60 ± 14 12th percentile | 63 | — | — |
| Control time s /15 min | 172 ± 12 40th percentile | 174 | — | — |
| Striking defence % | 47 ± 2 23rd percentile | 48 | — | — |
| Knockdowns /15 min | 1.28 ± 0.27 10th percentile | 1.36 | — | — |
| Submission attempts /15 min | 0.53 ± 0.31 81st percentile | 0.45 | — | — |
| Metric | Renato Moicano | Division | Drew Dober | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.4 ± 20.4 73rd percentile | 54.9 | — | — |
| Strike avoidance absorbed /15 min | 69.1 ± 21.0 27th percentile | 68.6 | — | — |
| Takedown attempts /15 min | 5.28 ± 5.28 27th percentile | 5.40 | — | — |
| Takedown defence % | 60 ± 1 38th percentile | 60 | — | — |
| Control time s /15 min | 192 ± 192 12th percentile | 196 | — | — |
| Striking defence % | 45 ± 5 65th percentile | 45 | — | — |
| Knockdowns /15 min | 0.46 ± 0.44 35th percentile | 0.47 | — | — |
| Submission attempts /15 min | 0.06 ± 0.06 65th percentile | 0.06 | — | — |
Rating over time
After the fight
Renato Moicano by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 29 | 28 |
| Junichiro Kamijo | 29 | 28 |
| Mike Bell | 29 | 28 |