Matt Wiman vs Michihiro Omigawa
UFC 76: Knockout · 2007-09-22
Tale of the tape
| Matt Wiman | Michihiro Omigawa | |
|---|---|---|
| Record | 1-1 | 0-0 |
| Last fight | won vs Brian Geraghty (KO/TKO, 2007-06-23) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 70" | 66" |
| Reach | 68" | 68" |
| Age | 24.0 | 31.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Matt Wiman by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Lester Griffin | 29 | 28 |
| Marcos Rosales | 30 | 27 |
| Richard Bertrand | 29 | 28 |