Ross Pearson vs Al Iaquinta
UFC Fight Night: Rockhold vs Bisping · 2014-11-07
Tale of the tape
| Ross Pearson | Al Iaquinta | |
|---|---|---|
| Record | 8-4 (1 NC) | 4-2 |
| Last fight | won vs Gray Maynard (KO/TKO, 2014-08-16) | won vs Rodrigo Damm (KO/TKO, 2014-09-05) |
| Country | unknown | unknown |
| Height | 68" | 70" |
| Reach | 69" | 70" |
| Age | 30.1 | 27.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Al Iaquinta by KO/TKO , round 2 at 1:39