No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Yan Xiaonan | Denise Gomes | |
|---|---|---|
| Record | 9-4 | 6-2 |
| Last fight | lost vs Virna Jandiroba (Decision - Unanimous, 2025-04-12) | won vs Tecia Pennington (Decision - Unanimous, 2025-11-08) |
| Country | unknown | unknown |
| Height | 65" | 62" |
| Reach | 63" | 63" |
| Age | 37.2 | 26.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #9 | #4 |
| Style label | volume striker | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Yan Xiaonan
Denise Gomes
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Yan Xiaonan | Division | Denise Gomes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.1 ± 5.5 67th percentile | 52.4 | 54.4 ± 5.8 60th percentile | 52.4 |
| Strike avoidance absorbed /15 min | 58.9 ± 16.5 83rd percentile | 67.3 | 61.4 ± 14.1 72nd percentile | 67.3 |
| Takedown attempts /15 min | 2.78 ± 1.93 1st percentile | 3.76 | 4.17 ± 1.03 67th percentile | 3.76 |
| Takedown defence % | 59 ± 3 41st percentile | 58 | 60 ± 6 51st percentile | 58 |
| Control time s /15 min | 164 ± 63 1st percentile | 196 | 213 ± 46 72nd percentile | 196 |
| Striking defence % | 53 ± 2 69th percentile | 52 | 52 ± 2 26th percentile | 52 |
| Knockdowns /15 min | 0.75 ± 0.11 81st percentile | 0.70 | 0.89 ± 0.48 99th percentile | 0.70 |
| Submission attempts /15 min | 0.23 ± 0.23 3rd percentile | 0.35 | 0.43 ± 0.20 76th percentile | 0.35 |
| Metric | Yan Xiaonan | Division | Denise Gomes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 57.5 ± 14.2 85th percentile | 55.2 | — | — |
| Strike avoidance absorbed /15 min | 59.6 ± 6.8 55th percentile | 60.7 | — | — |
| Takedown attempts /15 min | 2.92 ± 2.07 15th percentile | 3.27 | — | — |
| Takedown defence % | 51 ± 3 55th percentile | 51 | — | — |
| Control time s /15 min | 154 ± 89 5th percentile | 170 | — | — |
| Striking defence % | 48 ± 5 15th percentile | 49 | — | — |
| Knockdowns /15 min | 1.19 ± 0.25 95th percentile | 1.15 | — | — |
| Submission attempts /15 min | 0.31 ± 0.31 25th percentile | 0.36 | — | — |
| Metric | Yan Xiaonan | Division | Denise Gomes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.5 ± 2.4 65th percentile | 53.4 | — | — |
| Strike avoidance absorbed /15 min | 70.9 ± 39.4 75th percentile | 73.6 | — | — |
| Takedown attempts /15 min | 1.61 ± 1.61 5th percentile | 1.72 | — | — |
| Takedown defence % | 33 ± 7 28th percentile | 33 | — | — |
| Control time s /15 min | 140 ± 106 5th percentile | 147 | — | — |
| Striking defence % | 44 ± 9 75th percentile | 43 | — | — |
| Knockdowns /15 min | 0.30 ± 0.00 45th percentile | 0.30 | — | — |
| Submission attempts /15 min | 0.14 ± 0.14 25th percentile | 0.15 | — | — |
Rating over time
After the fight
Denise Gomes by KO/TKO , round 1 at 4:49