Urijah Faber vs Brian Bowles
UFC 139: Shogun vs Henderson · 2011-11-19
Tale of the tape
| Urijah Faber | Brian Bowles | |
|---|---|---|
| Record | 1-1 | 2-0 |
| Last fight | lost vs Dominick Cruz (Decision - Unanimous, 2011-07-02) | won vs Takeya Mizugaki (Decision - Unanimous, 2011-07-02) |
| Country | unknown | unknown |
| Height | 66" | 67" |
| Reach | 67" | 70" |
| Age | 32.5 | 31.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Urijah Faber by Submission , round 2 at 1:27