No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Natalia Silva | Victoria Leonardo | |
|---|---|---|
| Record | 2-0 | 1-2 |
| Last fight | won vs Tereza Bleda (KO/TKO, 2022-11-19) | won vs Mandy Bohm (Decision - Unanimous, 2022-07-23) |
| Country | unknown | unknown |
| Height | 64" | 65" |
| Reach | 65" | 64" |
| Age | 26.3 | 33.3 |
| Stance | Southpaw | Orthodox |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | #2 C | unrated |
| Style label | volume striker | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Natalia Silva
Victoria Leonardo
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Natalia Silva | Division | Victoria Leonardo | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.6 ± 9.3 73rd percentile | 52.8 | 52.8 ± 0.8 44th percentile | 52.8 |
| Strike avoidance absorbed /15 min | 52.3 ± 9.4 77th percentile | 58.2 | 60.0 ± 20.4 22nd percentile | 58.2 |
| Takedown attempts /15 min | 3.23 ± 1.08 11th percentile | 3.91 | 4.06 ± 1.65 66th percentile | 3.91 |
| Takedown defence % | 65 ± 27 98th percentile | 54 | 56 ± 18 45th percentile | 54 |
| Control time s /15 min | 187 ± 22 27th percentile | 199 | 199 ± 4 50th percentile | 199 |
| Striking defence % | 57 ± 5 86th percentile | 54 | 53 ± 7 25th percentile | 54 |
| Knockdowns /15 min | 0.75 ± 0.14 86th percentile | 0.67 | 0.65 ± 0.26 9th percentile | 0.67 |
| Submission attempts /15 min | 0.26 ± 0.26 5th percentile | 0.43 | 0.40 ± 0.40 47th percentile | 0.43 |
| Metric | Natalia Silva | Division | Victoria Leonardo | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 65.5 ± 5.6 40th percentile | 65.8 | — | — |
| Strike avoidance absorbed /15 min | 53.9 ± 7.0 25th percentile | 52.9 | — | — |
| Takedown attempts /15 min | 2.65 ± 0.26 45th percentile | 2.68 | — | — |
| Control time s /15 min | 192 ± 16 50th percentile | 192 | — | — |
| Striking defence % | 53 ± 4 45th percentile | 54 | — | — |
| Knockdowns /15 min | 1.17 ± 0.10 50th percentile | 1.17 | — | — |
| Submission attempts /15 min | 0.15 ± 0.15 30th percentile | 0.18 | — | — |
| Metric | Natalia Silva | Division | Victoria Leonardo | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 65.2 ± 4.3 67th percentile | 65.5 | — | — |
| Strike avoidance absorbed /15 min | 63.5 ± 25.3 17th percentile | 61.4 | — | — |
| Takedown attempts /15 min | 2.86 ± 2.20 17th percentile | 3.04 | — | — |
| Control time s /15 min | 233 ± 30 44th percentile | 236 | — | — |
| Striking defence % | 53 ± 5 28th percentile | 54 | — | — |
| Knockdowns /15 min | 0.28 ± 0.02 33rd percentile | 0.28 | — | — |
| Submission attempts /15 min | 0.19 ± 0.19 56th percentile | 0.20 | — | — |
Rating over time
After the fight
Natalia Silva by KO/TKO , round 1 at 2:58