Steve Garcia
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Steve Garcia | David Onama | |
|---|---|---|
| Record | 7-2 | 6-2 |
| Last fight | won vs Calvin Kattar (Decision - Unanimous, 2025-07-12) | won vs Giga Chikadze (Decision - Unanimous, 2025-04-26) |
| Country | U.S | unknown |
| Height | 72" | 71" |
| Reach | 75" | 74" |
| Age | 33.4 | 31.4 |
| Stance | Southpaw | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #13 | #30 |
| Style label | power puncher | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Steve Garcia
David Onama
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Steve Garcia | Division | David Onama | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.0 ± 17.4 85th percentile | 50.3 | 53.9 ± 9.9 71st percentile | 50.3 |
| Strike avoidance absorbed /15 min | 54.2 ± 23.5 92nd percentile | 60.6 | 63.3 ± 7.6 24th percentile | 60.6 |
| Takedown attempts /15 min | 3.88 ± 3.01 11th percentile | 4.70 | 4.32 ± 1.05 38th percentile | 4.70 |
| Takedown defence % | 59 ± 30 68th percentile | 56 | 55 ± 2 34th percentile | 56 |
| Control time s /15 min | 189 ± 32 28th percentile | 197 | 216 ± 54 82nd percentile | 197 |
| Striking defence % | 55 ± 9 94th percentile | 53 | 53 ± 1 34th percentile | 53 |
| Knockdowns /15 min | 0.99 ± 1.26 99th percentile | 0.65 | 0.64 ± 0.07 28th percentile | 0.65 |
| Submission attempts /15 min | 0.47 ± 0.20 46th percentile | 0.53 | 0.51 ± 0.07 60th percentile | 0.53 |
| Metric | Steve Garcia | Division | David Onama | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.8 ± 1.2 60th percentile | 62.8 | 62.8 ± 1.2 66th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 58.6 ± 50.2 60th percentile | 59.8 | 61.5 ± 77.3 29th percentile | 59.8 |
| Takedown attempts /15 min | 2.27 ± 2.27 53rd percentile | 2.32 | 2.27 ± 2.27 53rd percentile | 2.32 |
| Control time s /15 min | 186 ± 6 47th percentile | 186 | 186 ± 6 47th percentile | 186 |
| Striking defence % | 56 ± 32 82nd percentile | 55 | 55 ± 8 50th percentile | 55 |
| Knockdowns /15 min | 1.52 ± 0.35 84th percentile | 1.53 | 1.52 ± 0.35 84th percentile | 1.53 |
| Submission attempts /15 min | 0.18 ± 0.18 63rd percentile | 0.18 | 0.18 ± 0.18 63rd percentile | 0.18 |
Nothing to tabulate for this view.
Rating over time
After the fight
Steve Garcia by KO/TKO , round 1 at 3:34