Lauren Mueller vs Poliana Botelho
UFC 236: Holloway vs. Poirier 2 · 2019-04-13
Tale of the tape
| Lauren Mueller | Poliana Botelho | |
|---|---|---|
| Record | 1-1 | 2-1 |
| Last fight | lost vs Wu Yanan (Submission, 2018-11-24) | lost vs Cynthia Calvillo (Submission, 2018-11-17) |
| Country | unknown | unknown |
| Height | 65" | 68" |
| Reach | 67" | 67" |
| Age | 27.4 | 30.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Poliana Botelho by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 28 | 29 |
| Nate Mann | 28 | 29 |
| Sal D'amato | 28 | 29 |