No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Trevor Peek | Yanal Ashmouz | |
|---|---|---|
| Record | 2-2 | 1-1 |
| Last fight | lost vs Charlie Campbell (Decision - Unanimous, 2024-04-06) | lost vs Chris Duncan (Decision - Unanimous, 2023-07-22) |
| Country | unknown | unknown |
| Height | 69" | 69" |
| Reach | 70" | 69" |
| Age | 29.7 | 29.4 |
| Stance | Switch | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #81 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Trevor Peek
Yanal Ashmouz
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Trevor Peek | Division | Yanal Ashmouz | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.2 ± 3.6 51st percentile | 47.8 | 48.9 ± 5.9 46th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 57.8 ± 8.0 67th percentile | 58.5 | 60.8 ± 10.8 36th percentile | 58.5 |
| Takedown attempts /15 min | 3.92 ± 2.23 15th percentile | 4.72 | 5.45 ± 3.56 91st percentile | 4.72 |
| Takedown defence % | 53 ± 8 16th percentile | 54 | 57 ± 16 60th percentile | 54 |
| Control time s /15 min | 186 ± 33 23rd percentile | 193 | 191 ± 13 38th percentile | 193 |
| Striking defence % | 50 ± 9 3rd percentile | 53 | 52 ± 5 25th percentile | 53 |
| Knockdowns /15 min | 0.48 ± 0.51 0th percentile | 0.67 | 0.68 ± 0.04 54th percentile | 0.67 |
| Submission attempts /15 min | 0.39 ± 0.39 1st percentile | 0.64 | 0.53 ± 0.53 25th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Yanal Ashmouz by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 28 | 29 |
| David Lethaby | 28 | 29 |
| Junichiro Kamijo | 27 | 30 |