No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Ketlen Vieira | Norma Dumont | |
|---|---|---|
| Record | 9-4 | 8-2 |
| Last fight | won vs Macy Chiasson (Decision - Unanimous, 2025-05-31) | won vs Irene Aldana (Decision - Unanimous, 2024-09-14) |
| Country | unknown | unknown |
| Height | 68" | 67" |
| Reach | 68" | 67" |
| Age | 34.2 | 35.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | #6 |
| Style label | unknown | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Ketlen Vieira
Norma Dumont
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Ketlen Vieira | Division | Norma Dumont | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.4 ± 2.3 24th percentile | 52.2 | 55.8 ± 5.4 66th percentile | 52.2 |
| Strike avoidance absorbed /15 min | 58.2 ± 5.5 40th percentile | 61.5 | 51.7 ± 13.5 86th percentile | 61.5 |
| Takedown attempts /15 min | 3.44 ± 0.53 40th percentile | 3.74 | 3.05 ± 0.99 22nd percentile | 3.74 |
| Takedown defence % | 68 ± 25 100th percentile | 58 | 66 ± 15 98th percentile | 58 |
| Control time s /15 min | 268 ± 65 88th percentile | 228 | 204 ± 36 18th percentile | 228 |
| Striking defence % | 51 ± 3 20th percentile | 52 | 56 ± 5 90th percentile | 52 |
| Knockdowns /15 min | 0.71 ± 0.05 12th percentile | 0.74 | 0.72 ± 0.04 18th percentile | 0.74 |
| Submission attempts /15 min | 0.42 ± 0.12 72nd percentile | 0.37 | 0.22 ± 0.22 2nd percentile | 0.37 |
| Metric | Ketlen Vieira | Division | Norma Dumont | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.0 ± 15.2 55th percentile | 65.2 | 65.1 ± 2.6 85th percentile | 65.2 |
| Strike avoidance absorbed /15 min | 63.9 ± 1.1 28th percentile | 40.2 | 39.2 ± 19.4 100th percentile | 40.2 |
| Takedown attempts /15 min | 3.15 ± 0.19 60th percentile | 2.77 | 2.65 ± 2.39 13th percentile | 2.77 |
| Takedown defence % | 60 ± 32 72nd percentile | 74 | 76 ± 25 96th percentile | 74 |
| Control time s /15 min | 135 ± 48 53rd percentile | 212 | 211 ± 20 97th percentile | 212 |
| Striking defence % | 50 ± 3 21st percentile | 60 | 60 ± 10 100th percentile | 60 |
| Knockdowns /15 min | 0.50 ± 0.62 54th percentile | 1.04 | 1.03 ± 0.18 60th percentile | 1.04 |
| Submission attempts /15 min | 0.32 ± 0.02 71st percentile | 0.55 | 0.53 ± 0.53 97th percentile | 0.55 |
| Metric | Ketlen Vieira | Division | Norma Dumont | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.8 ± 9.2 49th percentile | 63.0 | 63.0 ± 1.6 90th percentile | 63.0 |
| Strike avoidance absorbed /15 min | 62.8 ± 28.4 26th percentile | 47.9 | 47.4 ± 21.9 100th percentile | 47.9 |
| Takedown attempts /15 min | 3.55 ± 2.42 22nd percentile | 2.99 | 2.94 ± 2.29 12th percentile | 2.99 |
| Takedown defence % | 58 ± 27 68th percentile | — | 57 ± 43 67th percentile | — |
| Control time s /15 min | 147 ± 49 53rd percentile | 209 | 209 ± 5 87th percentile | 209 |
| Striking defence % | 50 ± 6 25th percentile | 54 | 54 ± 1 98th percentile | 54 |
| Knockdowns /15 min | 0.14 ± 0.15 50th percentile | 0.30 | 0.30 ± 0.00 71st percentile | 0.30 |
| Submission attempts /15 min | 0.23 ± 0.23 32nd percentile | 0.53 | 0.52 ± 0.52 92nd percentile | 0.53 |
Rating over time
After the fight
Norma Dumont by Decision - Split , round 3 at 5:00
Judges' cards
| Derek Cleary | 28 | 29 |
| Eric Colon | 28 | 29 |
| Ron McCarthy | 29 | 28 |