UFC 322: Della Maddalena vs. Makhachev
/15 Nov 2025 · New York City, New York, USA
/Women's Flyweight
Valentina Shevchenko
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Valentina Shevchenko | Zhang Weili | |
|---|---|---|
| Record | 14-3-1 | 10-2 |
| Last fight | won vs Manon Fiorot (Decision - Unanimous, 2025-05-10) | won vs Tatiana Suarez (Decision - Unanimous, 2025-02-08) |
| Country | unknown | unknown |
| Height | 65" | 64" |
| Reach | 66" | 63" |
| Age | 37.7 | 36.3 |
| Stance | Southpaw | Switch |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | #1 | #2 |
| Style label | grappler | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Valentina Shevchenko
Zhang Weili
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Valentina Shevchenko | Division | Zhang Weili | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.6 ± 4.0 11th percentile | 52.8 | 61.1 ± 13.9 86th percentile | 52.8 |
| Strike avoidance absorbed /15 min | 45.0 ± 15.9 98th percentile | 58.2 | 47.0 ± 18.5 95th percentile | 58.2 |
| Takedown attempts /15 min | 4.34 ± 0.58 67th percentile | 3.91 | 3.79 ± 0.40 48th percentile | 3.91 |
| Takedown defence % | 64 ± 13 95th percentile | 54 | 49 ± 13 5th percentile | 54 |
| Control time s /15 min | 276 ± 93 95th percentile | 199 | 236 ± 61 80th percentile | 199 |
| Striking defence % | 59 ± 6 95th percentile | 54 | 54 ± 1 30th percentile | 54 |
| Knockdowns /15 min | 0.69 ± 0.04 73rd percentile | 0.67 | 0.72 ± 0.12 80th percentile | 0.67 |
| Submission attempts /15 min | 0.32 ± 0.14 20th percentile | 0.43 | 0.43 ± 0.09 61st percentile | 0.43 |
| Metric | Valentina Shevchenko | Division | Zhang Weili | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.1 ± 4.7 5th percentile | 65.8 | 68.8 ± 6.2 85th percentile | 65.8 |
| Strike avoidance absorbed /15 min | 42.3 ± 13.1 95th percentile | 52.9 | 43.3 ± 16.8 85th percentile | 52.9 |
| Takedown attempts /15 min | 3.45 ± 0.98 95th percentile | 2.68 | 2.81 ± 0.34 65th percentile | 2.68 |
| Takedown defence % | 60 ± 17 94th percentile | 47 | 43 ± 10 17th percentile | 47 |
| Control time s /15 min | 230 ± 49 95th percentile | 192 | 192 ± 10 65th percentile | 192 |
| Striking defence % | 59 ± 6 95th percentile | 54 | 53 ± 1 55th percentile | 54 |
| Knockdowns /15 min | 1.18 ± 0.03 65th percentile | 1.17 | 1.19 ± 0.10 75th percentile | 1.17 |
| Submission attempts /15 min | 0.18 ± 0.05 55th percentile | 0.18 | 0.27 ± 0.16 85th percentile | 0.18 |
| Metric | Valentina Shevchenko | Division | Zhang Weili | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 63.3 ± 7.3 6th percentile | 65.5 | 64.3 ± 5.3 28th percentile | 65.5 |
| Strike avoidance absorbed /15 min | 55.5 ± 20.1 83rd percentile | 61.4 | 54.8 ± 29.4 94th percentile | 61.4 |
| Takedown attempts /15 min | 3.54 ± 1.72 94th percentile | 3.04 | 2.98 ± 0.33 39th percentile | 3.04 |
| Takedown defence % | 57 ± 17 81st percentile | 54 | 52 ± 14 31st percentile | 54 |
| Control time s /15 min | 245 ± 35 83rd percentile | 236 | 225 ± 50 6th percentile | 236 |
| Striking defence % | 56 ± 8 94th percentile | 54 | 53 ± 2 50th percentile | 54 |
| Knockdowns /15 min | 0.31 ± 0.11 94th percentile | 0.28 | 0.28 ± 0.02 83rd percentile | 0.28 |
| Submission attempts /15 min | 0.15 ± 0.15 6th percentile | 0.20 | 0.23 ± 0.13 83rd percentile | 0.20 |
Rating over time
After the fight
Valentina Shevchenko by Decision - Unanimous , round 5 at 5:00
Judges' cards
| Chris Bolinski | 50 | 45 |
| Chris Lee | 50 | 45 |
| Eric Colon | 50 | 45 |