Clay Guida vs Hatsu Hioki
UFC on FOX: Johnson vs Dodson · 2013-01-26
Tale of the tape
| Clay Guida | Hatsu Hioki | |
|---|---|---|
| Record | 9-7 | 2-1 |
| Last fight | lost vs Gray Maynard (Decision - Split, 2012-06-22) | lost vs Ricardo Lamas (Decision - Unanimous, 2012-06-22) |
| Country | unknown | unknown |
| Height | 67" | 71" |
| Reach | 70" | 73" |
| Age | 31.1 | 29.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Clay Guida by Decision - Split , round 3 at 5:00
Judges' cards
| Gabriel Sabaitis | 30 | 27 |
| Rick Winter | 28 | 29 |
| Sal D'amato | 29 | 28 |