John Gunderson vs Mark Holst
Tale of the tape
| John Gunderson | Mark Holst | |
|---|---|---|
| Record | 0-1 | 0-0 |
| Last fight | lost vs Rafaello Oliveira (Decision - Unanimous, 2010-01-02) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 69" | 72" |
| Reach | 69" | unknown |
| Age | 31.5 | 24.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
John Gunderson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 30 | 27 |
| Jeff Collins | 30 | 27 |
| Lester Griffin | 30 | 27 |