No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Ateba Gautier | Ozzy Diaz | |
|---|---|---|
| Record | 4-0 | 1-1 |
| Last fight | won vs Andrey Pulyaev (Decision - Unanimous, 2026-01-24) | won vs Djorden Santos (Decision - Unanimous, 2025-03-08) |
| Country | unknown | unknown |
| Height | 76" | 76" |
| Reach | 81" | 79" |
| Age | 24.1 | 35.5 |
| Stance | Switch | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | #33 | unrated |
| Style label | power puncher | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Ateba Gautier
Ozzy Diaz
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Ateba Gautier | Division | Ozzy Diaz | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.8 ± 3.8 22nd percentile | 49.2 | 49.6 ± 3.6 36th percentile | 49.2 |
| Strike avoidance absorbed /15 min | 53.1 ± 3.3 55th percentile | 53.6 | 60.5 ± 44.9 14th percentile | 53.6 |
| Takedown attempts /15 min | 3.40 ± 3.20 19th percentile | 4.06 | 3.94 ± 0.88 51st percentile | 4.06 |
| Takedown defence % | 56 ± 44 44th percentile | 53 | 54 ± 13 33rd percentile | 53 |
| Control time s /15 min | 167 ± 137 5th percentile | 196 | 198 ± 15 51st percentile | 196 |
| Striking defence % | 51 ± 3 65th percentile | 50 | 52 ± 11 80th percentile | 50 |
| Knockdowns /15 min | 0.82 ± 1.00 92nd percentile | 0.62 | 0.56 ± 0.42 9th percentile | 0.62 |
| Submission attempts /15 min | 0.61 ± 0.61 31st percentile | 0.73 | 0.64 ± 0.64 44th percentile | 0.73 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Ateba Gautier by KO/TKO , round 2 at 1:10