No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Chris Weidman | Bruno Silva | |
|---|---|---|
| Record | 11-7 | 4-4 |
| Last fight | lost vs Brad Tavares (Decision - Unanimous, 2023-08-19) | lost vs Shara Magomedov (Decision - Unanimous, 2023-10-21) |
| Country | unknown | unknown |
| Height | 74" | 72" |
| Reach | 78" | 74" |
| Age | 39.8 | 34.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Chris Weidman
Bruno Silva
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Chris Weidman | Division | Bruno Silva | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.0 ± 5.2 16th percentile | 49.2 | 50.2 ± 3.6 43rd percentile | 49.2 |
| Strike avoidance absorbed /15 min | 54.8 ± 5.3 40th percentile | 53.6 | 60.6 ± 22.5 14th percentile | 53.6 |
| Takedown attempts /15 min | 4.83 ± 3.58 83rd percentile | 4.06 | 4.09 ± 0.31 63rd percentile | 4.06 |
| Takedown defence % | 55 ± 24 41st percentile | 53 | 57 ± 19 62nd percentile | 53 |
| Control time s /15 min | 210 ± 69 76th percentile | 196 | 184 ± 38 21st percentile | 196 |
| Striking defence % | 50 ± 1 43rd percentile | 50 | 48 ± 8 3rd percentile | 50 |
| Knockdowns /15 min | 0.66 ± 0.18 57th percentile | 0.62 | 0.66 ± 0.15 57th percentile | 0.62 |
| Submission attempts /15 min | 0.70 ± 0.15 59th percentile | 0.73 | 0.56 ± 0.56 21st percentile | 0.73 |
| Metric | Chris Weidman | Division | Bruno Silva | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.6 ± 10.1 0th percentile | 62.8 | — | — |
| Strike avoidance absorbed /15 min | 63.5 ± 11.2 58th percentile | 67.0 | — | — |
| Takedown attempts /15 min | 3.34 ± 6.69 21st percentile | 4.08 | — | — |
| Takedown defence % | 57 ± 7 0th percentile | 71 | — | — |
| Control time s /15 min | 139 ± 292 0th percentile | 198 | — | — |
| Striking defence % | 50 ± 4 21st percentile | 51 | — | — |
| Knockdowns /15 min | 0.44 ± 0.20 0th percentile | 1.19 | — | — |
| Submission attempts /15 min | 0.34 ± 0.78 95th percentile | 0.13 | — | — |
| Metric | Chris Weidman | Division | Bruno Silva | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.5 ± 24.9 0th percentile | 59.3 | — | — |
| Strike avoidance absorbed /15 min | 61.5 ± 9.4 100th percentile | 69.4 | — | — |
| Takedown attempts /15 min | 3.67 ± 3.75 0th percentile | 5.66 | — | — |
| Takedown defence % | 56 ± 10 0th percentile | 69 | — | — |
| Control time s /15 min | 145 ± 17 0th percentile | 226 | — | — |
| Striking defence % | 51 ± 10 18th percentile | 51 | — | — |
| Knockdowns /15 min | 0.14 ± 0.16 0th percentile | 0.35 | — | — |
| Submission attempts /15 min | 0.24 ± 0.24 76th percentile | 0.22 | — | — |
Rating over time
After the fight
Chris Weidman by Decision - Unanimous , round 3 at 2:18
Judges' cards
| Chris Lee | 30 | 27 |
| Sal D'amato | 30 | 27 |
| Technical Decision - Eye PokeEric Colon | 30 | 27 |