UFC Fight Night: Whittaker vs. De Ridder
/26 Jul 2025 · Abu Dhabi, Abu Dhabi, United Arab Emirates
/Light Heavyweight
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Nikita Krylov | Bogdan Guskov | |
|---|---|---|
| Record | 11-8 | 3-1 |
| Last fight | lost vs Dominick Reyes (KO/TKO, 2025-04-12) | won vs Billy Elekana (Submission, 2025-01-18) |
| Country | Ukraine | Uzbekistan |
| Height | 75" | 75" |
| Reach | 77" | 76" |
| Age | 33.4 | 32.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | #19 | #13 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Nikita Krylov
Bogdan Guskov
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Nikita Krylov | Division | Bogdan Guskov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.7 ± 11.8 77th percentile | 48.0 | 50.8 ± 7.2 57th percentile | 48.0 |
| Strike avoidance absorbed /15 min | 54.5 ± 6.5 77th percentile | 57.0 | 55.4 ± 4.8 66th percentile | 57.0 |
| Takedown attempts /15 min | 5.50 ± 2.55 88th percentile | 4.50 | 3.21 ± 3.21 6th percentile | 4.50 |
| Takedown defence % | 52 ± 22 12th percentile | 56 | 53 ± 9 14th percentile | 56 |
| Control time s /15 min | 235 ± 98 92nd percentile | 196 | 201 ± 14 63rd percentile | 196 |
| Striking defence % | 50 ± 1 54th percentile | 50 | 49 ± 2 28th percentile | 50 |
| Knockdowns /15 min | 0.70 ± 0.22 63rd percentile | 0.63 | 0.80 ± 0.43 86th percentile | 0.63 |
| Submission attempts /15 min | 0.70 ± 0.19 61st percentile | 0.77 | 0.74 ± 0.13 79th percentile | 0.77 |
| Metric | Nikita Krylov | Division | Bogdan Guskov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 59.6 ± 10.6 18th percentile | 61.3 |
| Strike avoidance absorbed /15 min | — | — | 56.3 ± 20.8 75th percentile | 59.9 |
| Takedown attempts /15 min | — | — | 1.29 ± 1.29 18th percentile | 1.51 |
| Takedown defence % | — | — | 60 ± 11 21st percentile | 62 |
| Control time s /15 min | — | — | 187 ± 14 54th percentile | 187 |
| Striking defence % | — | — | 46 ± 7 75th percentile | 46 |
| Knockdowns /15 min | — | — | 1.15 ± 0.10 61st percentile | 1.16 |
| Submission attempts /15 min | — | — | 0.25 ± 0.42 89th percentile | 0.17 |
| Metric | Nikita Krylov | Division | Bogdan Guskov | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 54.9 ± 6.3 32nd percentile | 55.2 |
| Strike avoidance absorbed /15 min | — | — | 53.7 ± 42.0 77th percentile | 56.1 |
| Takedown attempts /15 min | — | — | 2.30 ± 2.30 32nd percentile | 2.43 |
| Takedown defence % | — | — | 47 ± 47 6th percentile | 50 |
| Control time s /15 min | — | — | 223 ± 19 41st percentile | 224 |
| Striking defence % | — | — | 47 ± 3 41st percentile | 47 |
| Knockdowns /15 min | — | — | 0.23 ± 0.07 68th percentile | 0.23 |
| Submission attempts /15 min | — | — | 0.59 ± 1.36 86th percentile | 0.51 |
Rating over time
After the fight
Bogdan Guskov by KO/TKO , round 1 at 4:18