Anthony Hamilton vs Daniel Spitz
UFC Fight Night: Rockhold vs. Branch · 2017-09-16
Tale of the tape
| Anthony Hamilton | Daniel Spitz | |
|---|---|---|
| Record | 3-5 | 0-1 |
| Last fight | lost vs Marcel Fortuna (KO/TKO, 2017-02-04) | lost vs Mark Godbeer (Decision - Unanimous, 2017-03-04) |
| Country | unknown | unknown |
| Height | 77" | 79" |
| Reach | 76" | 82" |
| Age | 37.4 | 27.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Daniel Spitz by KO/TKO , round 1 at 0:24