Chris Wade vs Cain Carrizosa
UFC 177: Dillashaw vs Soto · 2014-08-30
Tale of the tape
| Chris Wade | Cain Carrizosa | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 70" | 68" |
| Reach | 70" | unknown |
| Age | 26.9 | 28.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Chris Wade by Submission , round 1 at 1:12