Neil Magny
No prediction stored for this bout
Ian Machado Garry
No prediction stored for this bout.
Tale of the tape
| Neil Magny | Ian Machado Garry | |
|---|---|---|
| Record | 21-9 | 5-0 |
| Last fight | won vs Phil Rowe (Decision - Split, 2023-06-24) | won vs Daniel Rodriguez (KO/TKO, 2023-05-13) |
| Country | unknown | Ireland |
| Height | 75" | 75" |
| Reach | 80" | 74" |
| Age | 36.0 | 25.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #22 | #5 |
| Style label | clinch grinder | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Neil Magny
Ian Machado Garry
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Neil Magny | Division | Ian Machado Garry | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.3 ± 1.6 26th percentile | 48.2 | 55.5 ± 8.9 79th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 47.9 ± 8.6 94th percentile | 54.3 | 45.0 ± 11.0 98th percentile | 54.3 |
| Takedown attempts /15 min | 4.76 ± 0.81 84th percentile | 4.21 | 3.75 ± 0.82 35th percentile | 4.21 |
| Takedown defence % | 57 ± 3 15th percentile | 58 | 63 ± 9 84th percentile | 58 |
| Control time s /15 min | 207 ± 26 78th percentile | 189 | 192 ± 10 55th percentile | 189 |
| Striking defence % | 49 ± 4 5th percentile | 52 | 52 ± 1 35th percentile | 52 |
| Knockdowns /15 min | 0.59 ± 0.12 4th percentile | 0.68 | 0.70 ± 0.08 65th percentile | 0.68 |
| Submission attempts /15 min | 0.46 ± 0.07 56th percentile | 0.49 | 0.41 ± 0.12 35th percentile | 0.49 |
| Metric | Neil Magny | Division | Ian Machado Garry | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 68.5 ± 17.3 22nd percentile | 70.1 | 68.6 ± 3.7 26th percentile | 70.1 |
| Strike avoidance absorbed /15 min | 62.5 ± 30.9 70th percentile | 65.3 | 52.1 ± 29.1 94th percentile | 65.3 |
| Takedown attempts /15 min | 2.69 ± 5.91 82nd percentile | 2.15 | 2.82 ± 1.82 90th percentile | 2.15 |
| Takedown defence % | 62 ± 39 7th percentile | 65 | 65 ± 3 45th percentile | 65 |
| Control time s /15 min | 175 ± 52 74th percentile | 170 | 174 ± 9 70th percentile | 170 |
| Striking defence % | 53 ± 1 58th percentile | 53 | 52 ± 3 14th percentile | 53 |
| Knockdowns /15 min | 1.47 ± 0.36 54th percentile | 1.50 | 1.39 ± 0.25 22nd percentile | 1.50 |
| Submission attempts /15 min | 0.11 ± 0.16 74th percentile | 0.10 | 0.17 ± 0.18 94th percentile | 0.10 |
| Metric | Neil Magny | Division | Ian Machado Garry | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 66.3 ± 11.1 42nd percentile | 66.5 | 65.5 ± 5.7 18th percentile | 66.5 |
| Strike avoidance absorbed /15 min | 56.5 ± 35.3 62nd percentile | 57.3 | 52.1 ± 28.8 92nd percentile | 57.3 |
| Takedown attempts /15 min | 3.00 ± 0.70 68th percentile | 2.98 | 3.71 ± 4.10 92nd percentile | 2.98 |
| Takedown defence % | 66 ± 66 21st percentile | 68 | 66 ± 14 15th percentile | 68 |
| Control time s /15 min | 200 ± 4 68th percentile | 200 | 200 ± 1 52nd percentile | 200 |
| Striking defence % | 53 ± 6 68th percentile | 52 | 53 ± 2 78th percentile | 52 |
| Knockdowns /15 min | 0.74 ± 0.59 78th percentile | 0.75 | 0.67 ± 0.46 8th percentile | 0.75 |
| Submission attempts /15 min | 0.25 ± 0.84 78th percentile | 0.23 | 0.32 ± 0.51 98th percentile | 0.23 |
Rating over time
After the fight
Ian Machado Garry by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 26 | 30 |
| David Ginsberg | 24 | 30 |
| Marcel Varela | 26 | 30 |