Josh Emmett vs Scott Holtzman
UFC on FOX: VanZant vs. Waterson · 2016-12-17
Tale of the tape
| Josh Emmett | Scott Holtzman | |
|---|---|---|
| Record | 1-0 | 2-1 |
| Last fight | won vs Jon Tuck (Decision - Split, 2016-05-08) | won vs Cody Pfister (Decision - Unanimous, 2016-07-13) |
| Country | unknown | unknown |
| Height | 66" | 69" |
| Reach | 70" | 69" |
| Age | 31.8 | 33.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #29 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Josh Emmett by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Brandon Saucedo | 29 | 28 |
| Mike Guingona | 29 | 28 |
| Wade Vierra | 29 | 28 |