Brendan Allen
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Brendan Allen | Paul Craig | |
|---|---|---|
| Record | 10-2 | 9-6-1 |
| Last fight | won vs Bruno Silva (Submission, 2023-06-24) | won vs Andre Muniz (KO/TKO, 2023-07-22) |
| Country | U.S | unknown |
| Height | 74" | 75" |
| Reach | 75" | 76" |
| Age | 27.9 | 36.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | #6 | unrated |
| Style label | clinch grinder | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Brendan Allen
Paul Craig
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Brendan Allen | Division | Paul Craig | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.2 ± 4.8 68th percentile | 49.2 | 46.4 ± 4.6 1st percentile | 49.2 |
| Strike avoidance absorbed /15 min | 56.3 ± 4.8 32nd percentile | 53.6 | 55.1 ± 5.0 34th percentile | 53.6 |
| Takedown attempts /15 min | 4.36 ± 0.49 76th percentile | 4.06 | 5.58 ± 2.90 93rd percentile | 4.06 |
| Takedown defence % | 59 ± 12 76th percentile | 53 | 50 ± 31 9th percentile | 53 |
| Control time s /15 min | 250 ± 56 96th percentile | 196 | 192 ± 12 33rd percentile | 196 |
| Striking defence % | 47 ± 3 1st percentile | 50 | 48 ± 7 3rd percentile | 50 |
| Knockdowns /15 min | 0.61 ± 0.05 29th percentile | 0.62 | 0.55 ± 0.21 9th percentile | 0.62 |
| Submission attempts /15 min | 0.79 ± 0.14 88th percentile | 0.73 | 0.81 ± 0.18 90th percentile | 0.73 |
| Metric | Brendan Allen | Division | Paul Craig | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.0 ± 1.9 34th percentile | 62.8 | 48.4 ± 24.2 0th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 61.1 ± 13.8 92nd percentile | 67.0 | 63.1 ± 18.0 68th percentile | 67.0 |
| Takedown attempts /15 min | 4.39 ± 0.88 76th percentile | 4.08 | 3.14 ± 0.06 10th percentile | 4.08 |
| Takedown defence % | 70 ± 3 59th percentile | 71 | 55 ± 55 0th percentile | 71 |
| Control time s /15 min | 219 ± 51 87th percentile | 198 | 128 ± 54 0th percentile | 198 |
| Striking defence % | 48 ± 6 3rd percentile | 51 | 50 ± 24 5th percentile | 51 |
| Knockdowns /15 min | 1.16 ± 0.08 13th percentile | 1.19 | 0.46 ± 0.71 0th percentile | 1.19 |
| Submission attempts /15 min | 0.40 ± 0.60 97th percentile | 0.13 | 0.36 ± 1.05 95th percentile | 0.13 |
| Metric | Brendan Allen | Division | Paul Craig | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 59.3 ± 0.3 50th percentile | 59.3 | — | — |
| Strike avoidance absorbed /15 min | 70.1 ± 6.0 32nd percentile | 69.4 | — | — |
| Takedown attempts /15 min | 5.78 ± 0.98 79th percentile | 5.66 | — | — |
| Control time s /15 min | 239 ± 100 91st percentile | 226 | — | — |
| Striking defence % | 52 ± 7 85th percentile | 51 | — | — |
| Knockdowns /15 min | 0.34 ± 0.05 44th percentile | 0.35 | — | — |
| Submission attempts /15 min | 0.39 ± 1.21 97th percentile | 0.22 | — | — |
Rating over time
After the fight
Brendan Allen by Submission , round 3 at 0:38