Brandon Davis vs Randy Costa
UFC 236: Holloway vs. Poirier 2 · 2019-04-13
Tale of the tape
| Brandon Davis | Randy Costa | |
|---|---|---|
| Record | 1-3 | 0-0 |
| Last fight | lost vs Zabit Magomedsharipov (Submission, 2018-09-08) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 70" | 69" |
| Reach | 72" | 73" |
| Age | 28.9 | 24.8 |
| Stance | Orthodox | Switch |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Brandon Davis by Submission , round 2 at 1:12