Jake Matthews
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Jake Matthews | Darrius Flowers | |
|---|---|---|
| Record | 11-6 | 0-0 |
| Last fight | lost vs Matthew Semelsberger (Decision - Unanimous, 2022-12-17) | no earlier UFC fight |
| Country | Australia | unknown |
| Height | 71" | 69" |
| Reach | 73" | 71" |
| Age | 28.9 | 28.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #25 | #76 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Jake Matthews
Darrius Flowers
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Jake Matthews | Division | Darrius Flowers | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.4 ± 5.2 58th percentile | 48.2 | 47.8 ± 1.3 20th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 49.9 ± 7.1 84th percentile | 54.3 | 61.4 ± 18.6 11th percentile | 54.3 |
| Takedown attempts /15 min | 3.19 ± 1.64 12th percentile | 4.21 | 4.70 ± 0.17 83rd percentile | 4.21 |
| Takedown defence % | 64 ± 12 90th percentile | 58 | 57 ± 17 12th percentile | 58 |
| Control time s /15 min | 190 ± 12 52nd percentile | 189 | 193 ± 1 61st percentile | 189 |
| Striking defence % | 55 ± 4 95th percentile | 52 | 51 ± 12 27th percentile | 52 |
| Knockdowns /15 min | 0.67 ± 0.03 26th percentile | 0.68 | 0.64 ± 0.19 13th percentile | 0.68 |
| Submission attempts /15 min | 0.62 ± 0.24 94th percentile | 0.49 | 0.65 ± 0.09 94th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Jake Matthews by Submission , round 2 at 2:37