Yair Rodriguez vs Dan Hooker
UFC 192: Cormier vs Gustafsson · 2015-10-03
Tale of the tape
| Yair Rodriguez | Dan Hooker | |
|---|---|---|
| Record | 2-0 | 2-1 |
| Last fight | won vs Charles Rosa (Decision - Split, 2015-06-13) | won vs Hatsu Hioki (KO/TKO, 2015-05-09) |
| Country | unknown | New Zealand |
| Height | 71" | 72" |
| Reach | 71" | 75" |
| Age | 23.0 | 25.6 |
| Stance | Orthodox | Switch |
| Weight class | Featherweight | Featherweight |
| Our rank | #18 | #35 |
| Style label | balanced | balanced |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Yair Rodriguez by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Reed | 30 | 26 |
| Derek Cleary | 30 | 27 |
| Joshua Ferraro | 30 | 27 |