Justin Ledet vs Azunna Anyanwu
UFC Fight Night: Rockhold vs. Branch · 2017-09-16
Tale of the tape
| Justin Ledet | Azunna Anyanwu | |
|---|---|---|
| Record | 2-0 | 0-0 |
| Last fight | won vs Mark Godbeer (Submission, 2016-11-19) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 76" | 73" |
| Reach | 80" | unknown |
| Age | 29.0 | 36.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Justin Ledet by Decision - Split , round 3 at 5:00
Judges' cards
| Cardo Urso | 29 | 28 |
| David Brogan | 29 | 28 |
| Eric Colon | 28 | 29 |