Francisco Rivera vs Brad Pickett
UFC Fight Night: Silva vs Bisping · 2016-02-27
Tale of the tape
| Francisco Rivera | Brad Pickett | |
|---|---|---|
| Record | 4-4 (1 NC) | 4-6 |
| Last fight | lost vs John Lineker (Submission, 2015-09-05) | lost vs Thomas Almeida (KO/TKO, 2015-07-11) |
| Country | unknown | unknown |
| Height | 68" | 66" |
| Reach | 70" | 68" |
| Age | 34.4 | 37.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Brad Pickett by Decision - Split , round 3 at 5:00
The decision check flagged this fight. Dispute score 0.91; rating credit 0.68 / 0.32.
Judges' cards
| Ben Cartlidge | 28 | 29 |
| Maciej Motylewski | 29 | 28 |
| Paul Sutherland | 28 | 29 |