Jimmie Rivera vs Thomas Almeida
UFC Fight Night: Weidman vs. Gastelum · 2017-07-22
Tale of the tape
| Jimmie Rivera | Thomas Almeida | |
|---|---|---|
| Record | 4-0 | 5-1 |
| Last fight | won vs Urijah Faber (Decision - Unanimous, 2016-09-10) | won vs Albert Morales (KO/TKO, 2016-11-19) |
| Country | unknown | unknown |
| Height | 64" | 67" |
| Reach | 68" | 70" |
| Age | 28.1 | 26.0 |
| Stance | Orthodox | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Jimmie Rivera by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Bryan Miner | 30 | 27 |
| Cardo Urso | 29 | 28 |
| Doug Crosby | 30 | 26 |