Alan Jouban vs Dwight Grant
UFC 236: Holloway vs. Poirier 2 · 2019-04-13
Tale of the tape
| Alan Jouban | Dwight Grant | |
|---|---|---|
| Record | 7-4 | 1-1 |
| Last fight | won vs Ben Saunders (KO/TKO, 2018-02-24) | won vs Carlo Pedersoli Jr. (KO/TKO, 2019-02-23) |
| Country | unknown | unknown |
| Height | 72" | 73" |
| Reach | 73" | 76" |
| Age | 37.4 | 34.6 |
| Stance | Southpaw | Switch |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Dwight Grant by Decision - Split , round 3 at 5:00
Judges' cards
| Anthony Maness | 30 | 27 |
| Derek Cleary | 28 | 29 |
| Ken Coffey | 28 | 29 |