Jan Błachowicz vs Corey Anderson
UFC 191: Johnson vs Dodson 2 · 2015-09-05
Tale of the tape
| Jan Błachowicz | Corey Anderson | |
|---|---|---|
| Record | 1-1 | 2-1 |
| Last fight | lost vs Jimi Manuwa (Decision - Unanimous, 2015-04-11) | lost vs Gian Villante (KO/TKO, 2015-04-18) |
| Country | unknown | unknown |
| Height | 74" | 75" |
| Reach | 78" | 79" |
| Age | 32.5 | 26.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | #9 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Corey Anderson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 26 | 29 |
| Patricia Morse-Jarman | 25 | 30 |
| Sal D'amato | 25 | 30 |