Gunnar Nelson vs Alan Jouban
UFC Fight Night: Manuwa vs. Anderson · 2017-03-18
Tale of the tape
| Gunnar Nelson | Alan Jouban | |
|---|---|---|
| Record | 6-2 | 6-2 |
| Last fight | won vs Albert Tumenov (Submission, 2016-05-08) | won vs Mike Perry (Decision - Unanimous, 2016-12-17) |
| Country | unknown | unknown |
| Height | 71" | 72" |
| Reach | 72" | 73" |
| Age | 28.6 | 35.3 |
| Stance | Switch | Southpaw |
| Weight class | Welterweight | Welterweight |
| Our rank | #39 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Gunnar Nelson by Submission , round 2 at 0:46