Arnold Allen vs Makwan Amirkhani
UFC Fight Night: Manuwa vs. Anderson · 2017-03-18
Tale of the tape
| Arnold Allen | Makwan Amirkhani | |
|---|---|---|
| Record | 2-0 | 3-0 |
| Last fight | won vs Yaotzin Meza (Decision - Unanimous, 2016-02-27) | won vs Mike Wilkinson (Decision - Unanimous, 2016-02-27) |
| Country | unknown | unknown |
| Height | 68" | 70" |
| Reach | 70" | 72" |
| Age | 23.2 | 28.4 |
| Stance | Southpaw | Southpaw |
| Weight class | Featherweight | Featherweight |
| Our rank | #3 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Arnold Allen by Decision - Split , round 3 at 5:00
Judges' cards
| Howard Hughes | 28 | 29 |
| Mark Collett | 30 | 27 |
| Paul Sutherland | 30 | 27 |