Gabriel Bonfim
No prediction stored for this bout
ML
Mounir Lazzez
No prediction stored for this bout.
Tale of the tape
| Gabriel Bonfim | Mounir Lazzez | |
|---|---|---|
| Record | 0-0 | 2-1 |
| Last fight | no earlier UFC fight | won vs Ange Loosa (Decision - Unanimous, 2022-04-16) |
| Country | Brazil | unknown |
| Height | 73" | 73" |
| Reach | 72" | 76" |
| Age | 25.4 | 35.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #7 | unrated |
| Style label | power puncher | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Gabriel Bonfim
Mounir Lazzez
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Gabriel Bonfim | Division | Mounir Lazzez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.4 ± 9.0 66th percentile | 48.2 | 51.2 ± 46.6 54th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 53.6 ± 2.4 55th percentile | 54.3 | 56.1 ± 28.4 33rd percentile | 54.3 |
| Takedown attempts /15 min | 4.29 ± 0.63 68th percentile | 4.21 | 4.14 ± 1.00 56th percentile | 4.21 |
| Takedown defence % | 68 ± 27 98th percentile | 58 | 59 ± 25 48th percentile | 58 |
| Control time s /15 min | 187 ± 12 41st percentile | 189 | 192 ± 49 60th percentile | 189 |
| Striking defence % | 56 ± 9 98th percentile | 52 | 52 ± 1 50th percentile | 52 |
| Knockdowns /15 min | 0.70 ± 0.08 61st percentile | 0.68 | 0.66 ± 0.34 19th percentile | 0.68 |
| Submission attempts /15 min | 0.54 ± 0.24 84th percentile | 0.49 | 0.46 ± 0.46 59th percentile | 0.49 |
| Metric | Gabriel Bonfim | Division | Mounir Lazzez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 70.3 ± 1.0 66th percentile | 70.1 | — | — |
| Strike avoidance absorbed /15 min | 63.5 ± 7.8 66th percentile | 65.3 | — | — |
| Takedown attempts /15 min | 1.86 ± 1.27 14th percentile | 2.15 | — | — |
| Takedown defence % | 71 ± 30 93rd percentile | 65 | — | — |
| Control time s /15 min | 165 ± 21 26th percentile | 170 | — | — |
| Striking defence % | 56 ± 12 98th percentile | 53 | — | — |
| Knockdowns /15 min | 1.44 ± 0.27 42nd percentile | 1.50 | — | — |
| Submission attempts /15 min | 0.08 ± 0.08 14th percentile | 0.10 | — | — |
| Metric | Gabriel Bonfim | Division | Mounir Lazzez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 67.1 ± 7.6 72nd percentile | 66.5 | — | — |
| Strike avoidance absorbed /15 min | 57.4 ± 2.3 32nd percentile | 57.3 | — | — |
| Takedown attempts /15 min | 2.78 ± 2.78 12th percentile | 2.98 | — | — |
| Control time s /15 min | 198 ± 31 22nd percentile | 200 | — | — |
| Striking defence % | 54 ± 20 98th percentile | 52 | — | — |
| Knockdowns /15 min | 0.72 ± 0.42 42nd percentile | 0.75 | — | — |
| Submission attempts /15 min | 0.21 ± 0.21 22nd percentile | 0.23 | — | — |
Rating over time
After the fight
Gabriel Bonfim by Submission , round 1 at 0:49