Israel Adesanya
No prediction stored for this bout
Sean Strickland
No prediction stored for this bout.
Tale of the tape
| Israel Adesanya | Sean Strickland | |
|---|---|---|
| Record | 13-2 | 14-5 |
| Last fight | won vs Alex Pereira (KO/TKO, 2023-04-08) | won vs Abus Magomedov (KO/TKO, 2023-07-01) |
| Country | unknown | unknown |
| Height | 76" | 73" |
| Reach | 80" | 76" |
| Age | 34.1 | 32.5 |
| Stance | Switch | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | #11 | #3 C |
| Style label | power puncher | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Israel Adesanya
Sean Strickland
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Israel Adesanya | Division | Sean Strickland | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.3 ± 4.7 62nd percentile | 49.2 | 72.6 ± 21.7 99th percentile | 49.2 |
| Strike avoidance absorbed /15 min | 54.3 ± 2.0 44th percentile | 53.6 | 63.9 ± 9.6 5th percentile | 53.6 |
| Takedown attempts /15 min | 2.77 ± 1.84 2nd percentile | 4.06 | 2.20 ± 1.71 1st percentile | 4.06 |
| Takedown defence % | 58 ± 9 68th percentile | 53 | 58 ± 7 66th percentile | 53 |
| Control time s /15 min | 167 ± 42 4th percentile | 196 | 172 ± 24 6th percentile | 196 |
| Striking defence % | 51 ± 2 69th percentile | 50 | 54 ± 4 99th percentile | 50 |
| Knockdowns /15 min | 0.72 ± 0.17 79th percentile | 0.62 | 0.70 ± 0.08 69th percentile | 0.62 |
| Submission attempts /15 min | 0.46 ± 0.40 9th percentile | 0.73 | 0.36 ± 0.34 1st percentile | 0.73 |
| Metric | Israel Adesanya | Division | Sean Strickland | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.0 ± 1.9 29th percentile | 62.8 | 76.4 ± 14.4 97th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 62.7 ± 6.7 71st percentile | 67.0 | 70.8 ± 4.4 13th percentile | 67.0 |
| Takedown attempts /15 min | 2.85 ± 1.86 8th percentile | 4.08 | 2.25 ± 1.91 3rd percentile | 4.08 |
| Takedown defence % | 69 ± 5 28th percentile | 71 | 67 ± 8 9th percentile | 71 |
| Control time s /15 min | 162 ± 55 3rd percentile | 198 | 167 ± 34 8th percentile | 198 |
| Striking defence % | 51 ± 1 60th percentile | 51 | 53 ± 3 92nd percentile | 51 |
| Knockdowns /15 min | 1.24 ± 0.10 87th percentile | 1.19 | 1.18 ± 0.03 45th percentile | 1.19 |
| Submission attempts /15 min | 0.11 ± 0.05 24th percentile | 0.13 | 0.07 ± 0.07 3rd percentile | 0.13 |
| Metric | Israel Adesanya | Division | Sean Strickland | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.1 ± 6.3 21st percentile | 59.3 | 67.8 ± 25.2 97th percentile | 59.3 |
| Strike avoidance absorbed /15 min | 69.2 ± 2.1 56th percentile | 69.4 | 73.6 ± 12.4 3rd percentile | 69.4 |
| Takedown attempts /15 min | 4.83 ± 4.51 9th percentile | 5.66 | 4.35 ± 3.87 3rd percentile | 5.66 |
| Takedown defence % | 70 ± 4 46th percentile | 69 | 68 ± 8 25th percentile | 69 |
| Control time s /15 min | 202 ± 125 9th percentile | 226 | 201 ± 74 3rd percentile | 226 |
| Striking defence % | 51 ± 2 21st percentile | 51 | 52 ± 4 97th percentile | 51 |
| Knockdowns /15 min | 0.36 ± 0.08 74th percentile | 0.35 | 0.33 ± 0.07 9th percentile | 0.35 |
| Submission attempts /15 min | 0.23 ± 0.04 74th percentile | 0.22 | 0.17 ± 0.17 3rd percentile | 0.22 |
Rating over time
After the fight
Sean Strickland by Decision - Unanimous , round 5 at 5:00
Judges' cards
| Clemens Werner | 46 | 49 |
| David Lethaby | 46 | 49 |
| Eric Colon | 46 | 49 |