Rose Namajunas vs Karolina Kowalkiewicz
UFC 201: Lawler vs. Woodley · 2016-07-30
Tale of the tape
| Rose Namajunas | Karolina Kowalkiewicz | |
|---|---|---|
| Record | 3-1 | 2-0 |
| Last fight | won vs Tecia Pennington (Decision - Unanimous, 2016-04-16) | won vs Heather Clark (Decision - Unanimous, 2016-05-08) |
| Country | unknown | unknown |
| Height | 65" | 63" |
| Reach | 65" | 64" |
| Age | 24.1 | 30.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #5 | #30 |
| Style label | balanced | volume striker |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Karolina Kowalkiewicz by Decision - Split , round 3 at 5:00
Judges' cards
| Chris Lee | 29 | 28 |
| Jeff Mullen | 28 | 29 |
| Ken Coffey | 28 | 29 |