Miesha Tate vs Sara McMann
UFC 183: Silva vs Diaz · 2015-01-31
Tale of the tape
| Miesha Tate | Sara McMann | |
|---|---|---|
| Record | 2-2 | 2-1 |
| Last fight | won vs Rin Nakai (Decision - Unanimous, 2014-09-20) | won vs Lauren Murphy (Decision - Split, 2014-08-16) |
| Country | unknown | unknown |
| Height | 66" | 66" |
| Reach | 65" | 66" |
| Age | 28.5 | 34.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | #17 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Miesha Tate by Decision - Majority , round 3 at 5:00
Judges' cards
| Dave Hagen | 29 | 28 |
| Glenn Trowbridge | 28 | 28 |
| Lester Griffin | 29 | 27 |