Ross Pearson vs Jorge Masvidal
UFC 201: Lawler vs. Woodley · 2016-07-30
Tale of the tape
| Ross Pearson | Jorge Masvidal | |
|---|---|---|
| Record | 11-8 (1 NC) | 6-4 |
| Last fight | lost vs Will Brooks (Decision - Unanimous, 2016-07-08) | lost vs Lorenz Larkin (Decision - Split, 2016-05-29) |
| Country | unknown | unknown |
| Height | 68" | 71" |
| Reach | 69" | 74" |
| Age | 31.8 | 31.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Jorge Masvidal by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Jeff Mullen | 27 | 30 |
| Jon Marigliano | 28 | 29 |
| Ken Coffey | 28 | 29 |