Dennis Bermudez vs Matt Grice
UFC 157: Rousey vs Carmouche · 2013-02-23
Tale of the tape
| Dennis Bermudez | Matt Grice | |
|---|---|---|
| Record | 2-1 | 2-4 |
| Last fight | won vs Tommy Hayden (Submission, 2012-08-11) | won vs Leonard Garcia (Decision - Unanimous, 2012-06-08) |
| Country | unknown | unknown |
| Height | 66" | 68" |
| Reach | 66" | 70" |
| Age | 26.2 | 31.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Dennis Bermudez by Decision - Split , round 3 at 5:00
Judges' cards
| Mike Bell | 29 | 28 |
| Mike Beltran | 29 | 28 |
| Wade Vierra | 28 | 29 |