No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Nazim Sadykhov | Matheus Camilo | |
|---|---|---|
| Record | 4-1-1 | 1-1 |
| Last fight | lost vs Fares Ziam (KO/TKO, 2025-12-06) | won vs Viacheslav Borshchev (Decision - Unanimous, 2025-11-15) |
| Country | unknown | unknown |
| Height | 70" | 70" |
| Reach | 69" | 69" |
| Age | 32.1 | 25.5 |
| Stance | Southpaw | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #53 | #59 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Nazim Sadykhov
Matheus Camilo
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Nazim Sadykhov | Division | Matheus Camilo | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.6 ± 11.3 59th percentile | 47.8 | 44.7 ± 11.3 2nd percentile | 47.8 |
| Strike avoidance absorbed /15 min | 64.1 ± 21.6 17th percentile | 58.5 | 56.6 ± 7.2 78th percentile | 58.5 |
| Takedown attempts /15 min | 4.34 ± 1.45 29th percentile | 4.72 | 5.01 ± 1.09 72nd percentile | 4.72 |
| Takedown defence % | 55 ± 11 41st percentile | 54 | 59 ± 41 76th percentile | 54 |
| Control time s /15 min | 181 ± 49 13th percentile | 193 | 193 ± 6 42nd percentile | 193 |
| Striking defence % | 52 ± 5 22nd percentile | 53 | 56 ± 10 96th percentile | 53 |
| Knockdowns /15 min | 0.68 ± 0.08 56th percentile | 0.67 | 0.67 ± 0.20 52nd percentile | 0.67 |
| Submission attempts /15 min | 0.55 ± 0.36 32nd percentile | 0.64 | 0.56 ± 0.28 34th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Matheus Camilo by KO/TKO , round 1 at 1:31